# New Zealand Trade Balance

> Canonical page: https://fxmacrodata.com/new-zealand/trade-balance
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | -90 |
| Latest release date | 2026-06-17 |
| Previous value | -90 |
| Change | 0 |

## Next release

The next New Zealand Trade Balance release is scheduled for Sep 16, 2026 at 2026-09-16 10:45 Pacific/Auckland. This page updates with the official value the moment the announcement is published.

New Zealand Trade Balance printed -90 for 2026-03-31, a change of 0 from -90,. The value sits in line with the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of NZD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-06-17 | -90 | -90 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2026-06-17 |
| 2026-06-17 | -90 | -1,670.00 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2026-06-17 |
| 2026-03-18 | -1,670.00 | -3,457.00 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2026-03-18 |
| 2025-12-17 | -3,457.00 | 2,637.00 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2025-12-17 |
| 2025-09-17 | 2,637.00 | 1,000.00 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2025-09-17 |
| 2025-06-18 | 1,000.00 | -1,914.00 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2025-06-18 |
| 2025-03-19 | -1,914.00 | -4,138.00 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2025-03-19 |
| 2024-12-18 | -4,138.00 | 513 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2024-12-18 |
| 2024-09-18 | 513 | -1,022.00 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2024-09-18 |
| 2024-06-19 | -1,022.00 | -3,255.00 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2024-06-19 |
| 2024-03-20 | -3,255.00 | -5,567.00 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2024-03-20 |
| 2023-12-13 | -5,567.00 | 460 | -- | https://fxmacrodata.com/new-zealand/trade-balance/announcements/nzd_trade_balance_2023-12-13 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/nzd/trade_balance?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
