# New Zealand Trade-Weighted Index (NEER) – May 15, 2018: 104.16

> Canonical page: https://fxmacrodata.com/new-zealand/trade-weighted-index/announcements/nzd_trade_weighted_index_2018-05-15
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 104.16 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2018-04-30 |
| Release time (local) | 2018-05-16 00:00 Pacific/Auckland |
| Release time (UTC) | 2018-05-15 12:00 UTC |
| Release ID | nzd_trade_weighted_index_2018-05-15 |

New Zealand Trade-Weighted Index (NEER) came in at 104.16 on May 15, 2018. See the full release history, chart, Reserve Bank of New Zealand context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-15 | 93.09 | 92.75 | -- |
| 2026-07-15 | 92.75 | 93.77 | -- |
| 2026-06-15 | 93.77 | 93.12 | -- |
| 2026-05-17 | 93.12 | 93.82 | -- |
| 2026-04-15 | 93.82 | 95.33 | -- |
| 2026-03-15 | 95.33 | 93.77 | -- |
| 2026-02-15 | 93.77 | 93.59 | -- |
| 2026-01-15 | 93.59 | 92.39 | -- |
| 2025-12-15 | 92.39 | 93.64 | -- |
| 2025-11-16 | 93.64 | 95.05 | -- |
| 2025-10-15 | 95.05 | 95.88 | -- |
| 2025-09-15 | 95.88 | 97.14 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/nzd/trade_weighted_index?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/new-zealand/trade-weighted-index/announcements/nzd_trade_weighted_index_2018-06-17
- Full series and chart: https://fxmacrodata.com/new-zealand/trade-weighted-index
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
