# Nigeria Full-Time Employment

> Canonical page: https://fxmacrodata.com/nigeria/full-time-employment
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 76.1 |
| Latest release date | 2024-11-25 |
| Previous value | 73.2 |
| Change | 2.9 |

Nigeria Full-Time Employment printed 76.1 Persons in June 2024, a change of 2.9 from 73.2 Persons. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of NGN macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2024-11-25 | 76.1 | 73.2 | -- | https://fxmacrodata.com/nigeria/full-time-employment/announcements/ngn_full_time_employment_2024-11-25 |
| 2024-09-24 | 73.2 | 75.6 | -- | https://fxmacrodata.com/nigeria/full-time-employment/announcements/ngn_full_time_employment_2024-09-24 |
| 2024-02-19 | 75.6 | 77.1 | -- | https://fxmacrodata.com/nigeria/full-time-employment/announcements/ngn_full_time_employment_2024-02-19 |
| 2023-12-21 | 77.1 | -- | -- | https://fxmacrodata.com/nigeria/full-time-employment/announcements/ngn_full_time_employment_2023-12-21 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/ngn/full_time_employment?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
