# Norway Inflation Rate (CPI/HICP) – Apr 9, 2026: 2.7

> Canonical page: https://fxmacrodata.com/nok/inflation/cpi/releases/nok_inflation_2026-04-09
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 2.7 |
| Previous | 3.6 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-02-28 |
| Release time (local) | 2026-04-09 08:00 Europe/Oslo |
| Release time (UTC) | 2026-04-09 06:00 UTC |
| Release ID | nok_inflation_2026-04-09 |

Norway Inflation Rate (CPI/HICP) came in at 2.7 on Apr 9, 2026.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-09 | 2.7 | 2.7 | 3.24 |
| 2026-08-09 | 2.7 | 3.1 | 3.24 |
| 2026-07-10 | 3.1 | 3.4 | 2.9 |
| 2026-06-09 | 3.4 | 3.6 | -- |
| 2026-05-10 | 3.6 | 2.7 | -- |
| 2026-04-09 | 2.7 | 3.6 | -- |
| 2026-03-12 | 3.6 | 3.2 | -- |
| 2026-02-09 | 3.2 | 3 | -- |
| 2026-01-09 | 3 | 3.1 | -- |
| 2025-12-10 | 3.1 | 3.6 | -- |
| 2025-11-09 | 3.6 | 3.5 | -- |
| 2025-10-10 | 3.5 | 3.2 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/nok/inflation?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/nok/inflation/cpi/releases/nok_inflation_2026-03-12
- Next release: https://fxmacrodata.com/nok/inflation/cpi/releases/nok_inflation_2026-05-10
- Full series and chart: https://fxmacrodata.com/nok/inflation/cpi
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
