# Norway Gross Domestic Product (GDP) Growth – Nov 26, 2018: 760.593

> Canonical page: https://fxmacrodata.com/norway/gdp/announcements/nok_gdp_2018-11-26
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 760.593 |
| Previous | 754.992 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2018-09-30 |
| Release time (local) | 2018-11-26 08:00 Europe/Oslo |
| Release time (UTC) | 2018-11-26 07:00 UTC |
| Release ID | nok_gdp_2018-11-26 |

Norway Gross Domestic Product (GDP) Growth came in at 760.593 on Nov 26, 2018, compared with 754.992 previously. See the full release history, chart, Norges Bank context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-27 | 1,135.36 | 1,124.65 | -- |
| 2026-05-26 | 1,124.65 | 1,111.49 | -- |
| 2026-02-24 | 1,111.49 | 1,106.53 | -- |
| 2025-11-24 | 1,106.53 | 1,098.86 | -- |
| 2025-08-25 | 1,098.86 | 1,087.69 | -- |
| 2025-05-26 | 1,087.69 | 1,064.57 | -- |
| 2025-02-24 | 1,064.57 | 1,058.02 | -- |
| 2024-11-25 | 1,058.02 | 1,042.89 | -- |
| 2024-08-26 | 1,042.89 | 1,031.97 | -- |
| 2024-05-27 | 1,031.97 | 1,024.11 | -- |
| 2024-02-26 | 1,024.11 | 1,005.33 | -- |
| 2023-11-24 | 1,005.33 | 1,001.01 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/nok/gdp?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/norway/gdp/announcements/nok_gdp_2018-08-24
- Next release: https://fxmacrodata.com/norway/gdp/announcements/nok_gdp_2019-02-25
- Full series and chart: https://fxmacrodata.com/norway/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
