# Norway Labor Force Participation Rate – Feb 19, 2021: 71.6

> Canonical page: https://fxmacrodata.com/norway/participation-rate/announcements/nok_participation_rate_2021-02-19
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 71.6 |
| Previous | 71.4 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2020-12-31 |
| Release time (local) | 2021-02-19 08:00 Europe/Oslo |
| Release time (UTC) | 2021-02-19 07:00 UTC |
| Release ID | nok_participation_rate_2021-02-19 |

Norway Labor Force Participation Rate came in at 71.6 on Feb 19, 2021, compared with 71.4 previously. See the full release history, chart, Norges Bank context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-19 | 73.1 | 73.1 | -- |
| 2026-08-19 | 73.1 | 73 | -- |
| 2026-05-20 | 73 | 72.9 | -- |
| 2026-02-19 | 72.9 | 72.9 | -- |
| 2025-11-19 | 72.9 | 73.2 | -- |
| 2025-08-19 | 73.2 | 72.6 | -- |
| 2025-05-20 | 72.6 | 72.9 | -- |
| 2025-02-19 | 72.9 | 72.6 | -- |
| 2024-11-19 | 72.6 | 72.6 | -- |
| 2024-08-19 | 72.6 | 72.5 | -- |
| 2024-05-20 | 72.5 | 72.8 | -- |
| 2024-02-19 | 72.8 | 72.9 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/nok/participation_rate?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/norway/participation-rate/announcements/nok_participation_rate_2020-11-19
- Next release: https://fxmacrodata.com/norway/participation-rate/announcements/nok_participation_rate_2021-05-20
- Full series and chart: https://fxmacrodata.com/norway/participation-rate
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
