# Norway Trade Balance

> Canonical page: https://fxmacrodata.com/norway/trade-balance
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 63.295 |
| Latest release date | 2026-08-14 |
| Previous value | 63.295 |
| Change | 0 |

## Next release

The next Norway Trade Balance release is scheduled for Sep 15, 2026 at 2026-09-15 08:00 Europe/Oslo. This page updates with the official value the moment the announcement is published.

Norway Trade Balance printed 63.295 for 2026-06-30, a change of 0 from 63.295,. The value sits in line with the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of NOK macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-14 | 63.295 | 63.295 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2026-08-14 |
| 2026-08-14 | 63.295 | 60.841 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2026-08-14 |
| 2026-07-15 | 60.841 | 82.263 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2026-07-15 |
| 2026-06-14 | 82.263 | 93.382 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2026-06-14 |
| 2026-05-15 | 93.382 | 43.687 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2026-05-15 |
| 2026-04-14 | 43.687 | 74.275 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2026-04-14 |
| 2026-03-17 | 74.275 | 38.777 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2026-03-17 |
| 2026-02-14 | 38.777 | 39.582 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2026-02-14 |
| 2026-01-14 | 39.582 | 54.094 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2026-01-14 |
| 2025-12-15 | 54.094 | 38.829 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2025-12-15 |
| 2025-11-14 | 38.829 | 59.309 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2025-11-14 |
| 2025-10-15 | 59.309 | 53.745 | -- | https://fxmacrodata.com/norway/trade-balance/announcements/nok_trade_balance_2025-10-15 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/nok/trade_balance?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
