# Peru Foreign Exchange Reserves – Aug 28, 2026: 96,578.00

> Canonical page: https://fxmacrodata.com/peru/foreign-reserves/announcements/pen_foreign_reserves_2026-08-28
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 96,578.00 |
| Previous | 98,255.00 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-08-28 |
| Release time (local) | 2026-08-28 18:00 America/Lima |
| Release time (UTC) | 2026-08-28 23:00 UTC |
| Release ID | pen_foreign_reserves_2026-08-28 |

Peru Foreign Exchange Reserves came in at 96,578.00 on Aug 28, 2026, compared with 98,255.00 previously. See the full release history, chart, Banco Central de Reserva del Perú context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-28 | 96,578.00 | 98,255.00 | -- |
| 2026-08-27 | 98,255.00 | 99,430.00 | -- |
| 2026-08-26 | 99,430.00 | 99,091.00 | -- |
| 2026-08-24 | 99,091.00 | 99,091.00 | -- |
| 2026-08-24 | 99,091.00 | 99,108.00 | -- |
| 2026-08-21 | 99,108.00 | 99,179.00 | -- |
| 2026-08-20 | 99,179.00 | 99,364.00 | -- |
| 2026-08-19 | 99,364.00 | 99,094.00 | -- |
| 2026-08-18 | 99,094.00 | 99,033.00 | -- |
| 2026-08-17 | 99,033.00 | 99,248.00 | -- |
| 2026-08-14 | 99,248.00 | 99,543.00 | -- |
| 2026-08-13 | 99,543.00 | 99,639.00 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/pen/foreign_reserves?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/peru/foreign-reserves/announcements/pen_foreign_reserves_2026-08-27
- Full series and chart: https://fxmacrodata.com/peru/foreign-reserves
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
