# Peru M2 Money Supply – Jun 30, 2025: 360,469.00

> Canonical page: https://fxmacrodata.com/peru/m2/announcements/pen_m2_2025-06-30
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 360,469.00 |
| Previous | 363,539.00 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2025-06-30 |
| Release time (local) | 2025-06-30 18:00 America/Lima |
| Release time (UTC) | 2025-06-30 23:00 UTC |
| Release ID | pen_m2_2025-06-30 |

Peru M2 Money Supply came in at 360,469.00 on Jun 30, 2025, compared with 363,539.00 previously. See the full release history, chart, Banco Central de Reserva del Perú context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-07-31 | 428,873.00 | 421,395.00 | -- |
| 2026-06-30 | 421,395.00 | 426,360.00 | -- |
| 2026-06-01 | 426,360.00 | 417,303.00 | -- |
| 2026-04-30 | 417,303.00 | 420,872.00 | -- |
| 2026-03-31 | 420,872.00 | 415,486.00 | -- |
| 2026-03-02 | 415,486.00 | 408,171.00 | -- |
| 2026-02-02 | 408,171.00 | 406,119.00 | -- |
| 2025-12-31 | 406,119.00 | 386,329.00 | -- |
| 2025-12-01 | 386,329.00 | 374,180.00 | -- |
| 2025-10-31 | 374,180.00 | 369,908.00 | -- |
| 2025-09-30 | 369,908.00 | 369,392.00 | -- |
| 2025-09-01 | 369,392.00 | 369,382.00 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/pen/m2?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/peru/m2/announcements/pen_m2_2025-06-02
- Next release: https://fxmacrodata.com/peru/m2/announcements/pen_m2_2025-07-31
- Full series and chart: https://fxmacrodata.com/peru/m2
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
