# Poland Average Monthly Nominal Wage – Jun 30, 2018: 4,848.16

> Canonical page: https://fxmacrodata.com/poland/average-earnings/announcements/pln_average_earnings_2018-06-30
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 4,848.16 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2018-06-30 |
| Release time (local) | -- |
| Release time (UTC) | -- |
| Release ID | pln_average_earnings_2018-06-30 |

Poland Average Monthly Nominal Wage came in at 4,848.16 on Jun 30, 2018. See the full release history, chart, Narodowy Bank Polski context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-10-20 | 9,266.48 | 9,259.54 | -- |
| 2026-08-31 | 9,259.54 | 9,509.02 | -- |
| 2026-07-31 | 9,509.02 | 9,401.58 | -- |
| 2026-06-30 | 9,401.58 | 9,173.24 | -- |
| 2026-05-31 | 9,173.24 | 9,530.74 | -- |
| 2026-04-30 | 9,530.74 | 9,652.19 | -- |
| 2026-03-31 | 9,652.19 | 9,135.69 | -- |
| 2026-02-28 | 9,135.69 | 9,002.47 | -- |
| 2026-01-31 | 9,002.47 | 9,583.31 | -- |
| 2025-12-31 | 9,583.31 | 9,078.16 | -- |
| 2025-11-30 | 9,078.16 | 8,865.12 | -- |
| 2025-10-31 | 8,865.12 | 8,750.34 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/pln/average_earnings
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/poland/average-earnings/announcements/pln_average_earnings_2018-07-31
- Full series and chart: https://fxmacrodata.com/poland/average-earnings
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
