# Poland Gold Reserves

> Canonical page: https://fxmacrodata.com/poland/gold-reserves
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 79,069.70 |
| Latest release date | 2026-10-31 |
| Previous value | 79,831.90 |
| Change | -762.2 |

Poland Gold Reserves printed 79,069.70 EUR mn in October 2026, a change of -762.2 from 79,831.90 EUR mn. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of PLN macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-10-31 | 79,069.70 | 79,831.90 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2026-10-31 |
| 2026-09-30 | 79,831.90 | 79,691 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2026-09-30 |
| 2026-08-31 | 79,691 | 72,518 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2026-08-31 |
| 2026-07-31 | 72,518 | 71,647.90 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2026-07-31 |
| 2026-06-30 | 71,647.90 | 76,611.20 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2026-06-30 |
| 2026-05-31 | 76,611.20 | 75,665.40 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2026-05-31 |
| 2026-04-30 | 75,665.40 | 74,492.20 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2026-04-30 |
| 2026-03-31 | 74,492.20 | 80,461.40 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2026-03-31 |
| 2026-02-28 | 80,461.40 | 74,464.20 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2026-02-28 |
| 2026-01-31 | 74,464.20 | 65,197.70 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2026-01-31 |
| 2025-12-31 | 65,197.70 | 62,909.40 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2025-12-31 |
| 2025-11-30 | 62,909.40 | 59,094.80 | -- | https://fxmacrodata.com/poland/gold-reserves/announcements/pln_gold_reserves_2025-11-30 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/pln/gold_reserves
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
