# Romania Foreign Exchange Reserves

> Canonical page: https://fxmacrodata.com/romania/foreign-reserves
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 70,375.53 |
| Latest release date | 2026-10-31 |
| Previous value | 72,339.52 |
| Change | -1,963.99 |

Romania Foreign Exchange Reserves printed 70,375.53 EUR millions in October 2026, a change of -1,963.99 from 72,339.52 EUR millions. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of RON macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-10-31 | 70,375.53 | 72,339.52 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-10-31 |
| 2026-09-30 | 72,339.52 | 77,627.10 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-09-30 |
| 2026-08-31 | 77,627.10 | 74,972.49 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-08-31 |
| 2026-07-31 | 74,972.49 | 75,259.02 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-07-31 |
| 2026-06-30 | 75,259.02 | 77,042.36 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-06-30 |
| 2026-05-31 | 77,042.36 | 78,007.04 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-05-31 |
| 2026-04-30 | 78,007.04 | 80,278.19 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-04-30 |
| 2026-03-31 | 80,278.19 | 79,639.02 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-03-31 |
| 2026-02-28 | 79,639.02 | 80,032.64 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-02-28 |
| 2026-01-31 | 80,032.64 | 77,017.01 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-01-31 |
| 2025-12-31 | 77,017.01 | 77,419.22 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2025-12-31 |
| 2025-11-30 | 77,419.22 | 76,885.01 | -- | https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2025-11-30 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/ron/foreign_reserves
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
