# Romania Foreign Exchange Reserves – Oct 31, 2026: 70,375.53

> Canonical page: https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-10-31
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 70,375.53 |
| Previous | 72,339.52 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-10-31 |
| Release time (local) | -- |
| Release time (UTC) | -- |
| Release ID | ron_foreign_reserves_2026-10-31 |

Romania Foreign Exchange Reserves came in at 70,375.53 on Oct 31, 2026, compared with 72,339.52 previously. See the full release history, chart, National Bank of Romania context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-10-31 | 70,375.53 | 72,339.52 | -- |
| 2026-09-30 | 72,339.52 | 77,627.10 | -- |
| 2026-08-31 | 77,627.10 | 74,972.49 | -- |
| 2026-07-31 | 74,972.49 | 75,259.02 | -- |
| 2026-06-30 | 75,259.02 | 77,042.36 | -- |
| 2026-05-31 | 77,042.36 | 78,007.04 | -- |
| 2026-04-30 | 78,007.04 | 80,278.19 | -- |
| 2026-03-31 | 80,278.19 | 79,639.02 | -- |
| 2026-02-28 | 79,639.02 | 80,032.64 | -- |
| 2026-01-31 | 80,032.64 | 77,017.01 | -- |
| 2025-12-31 | 77,017.01 | 77,419.22 | -- |
| 2025-11-30 | 77,419.22 | 76,885.01 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/ron/foreign_reserves
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/romania/foreign-reserves/announcements/ron_foreign_reserves_2026-09-30
- Full series and chart: https://fxmacrodata.com/romania/foreign-reserves
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
