# Romania Gold Reserves

> Canonical page: https://fxmacrodata.com/romania/gold-reserves
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 11,822.72 |
| Latest release date | 2026-10-31 |
| Previous value | 12,279.58 |
| Change | -456.86 |

Romania Gold Reserves printed 11,822.72 EUR millions in October 2026, a change of -456.86 from 12,279.58 EUR millions. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of RON macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-10-31 | 11,822.72 | 12,279.58 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2026-10-31 |
| 2026-09-30 | 12,279.58 | 12,762.30 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2026-09-30 |
| 2026-08-31 | 12,762.30 | 11,742.40 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2026-08-31 |
| 2026-07-31 | 11,742.40 | 11,766.27 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2026-07-31 |
| 2026-06-30 | 11,766.27 | 12,990.65 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2026-06-30 |
| 2026-05-31 | 12,990.65 | 13,171.15 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2026-05-31 |
| 2026-04-30 | 13,171.15 | 13,245.84 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2026-04-30 |
| 2026-03-31 | 13,245.84 | 14,616.45 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2026-03-31 |
| 2026-02-28 | 14,616.45 | 14,220.45 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2026-02-28 |
| 2026-01-31 | 14,220.45 | 12,217.16 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2026-01-31 |
| 2025-12-31 | 12,217.16 | 12,010.93 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2025-12-31 |
| 2025-11-30 | 12,010.93 | 11,537.57 | -- | https://fxmacrodata.com/romania/gold-reserves/announcements/ron_gold_reserves_2025-11-30 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/ron/gold_reserves
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
