# Romania Broad Money (M3) – Jun 30, 2018: 362,526,684.90

> Canonical page: https://fxmacrodata.com/romania/m3/announcements/ron_m3_2018-06-30
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 362,526,684.90 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2018-06-30 |
| Release time (local) | -- |
| Release time (UTC) | -- |
| Release ID | ron_m3_2018-06-30 |

Romania Broad Money (M3) came in at 362,526,684.90 on Jun 30, 2018. See the full release history, chart, National Bank of Romania context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-30 | 816,213,382.70 | 813,336,921.90 | -- |
| 2026-08-31 | 813,336,921.90 | 809,285,188.10 | -- |
| 2026-07-31 | 809,285,188.10 | 803,867,716.40 | -- |
| 2026-06-30 | 803,867,716.40 | 806,089,153.90 | -- |
| 2026-05-31 | 806,089,153.90 | 793,629,652.40 | -- |
| 2026-04-30 | 793,629,652.40 | 793,483,816.20 | -- |
| 2026-03-31 | 793,483,816.20 | 789,846,787.30 | -- |
| 2026-02-28 | 789,846,787.30 | 785,245,160.10 | -- |
| 2026-01-31 | 785,245,160.10 | 795,414,786.90 | -- |
| 2025-12-31 | 795,414,786.90 | 768,605,049.10 | -- |
| 2025-11-30 | 768,605,049.10 | 758,346,537.90 | -- |
| 2025-10-31 | 758,346,537.90 | 753,169,750.30 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/ron/m3
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/romania/m3/announcements/ron_m3_2018-07-31
- Full series and chart: https://fxmacrodata.com/romania/m3
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
