# South Africa SARB Commodity Price Index Excluding Gold

> Canonical page: https://fxmacrodata.com/south-africa/commodity-prices-ex-gold
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 268.21 |
| Latest release date | 2026-09-30 |
| Previous value | 258.12 |
| Change | 10.09 |

South Africa SARB Commodity Price Index Excluding Gold printed 268.21 Index (2015=100) in September 2026, a change of 10.09 points from 258.12 Index (2015=100). The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of ZAR macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-09-30 | 268.21 | 258.12 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2026-09-30 |
| 2026-08-31 | 258.12 | 249.88 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2026-08-31 |
| 2026-07-31 | 249.88 | 253 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2026-07-31 |
| 2026-06-30 | 253 | 275.19 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2026-06-30 |
| 2026-05-31 | 275.19 | 278.93 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2026-05-31 |
| 2026-04-30 | 278.93 | 281.36 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2026-04-30 |
| 2026-03-31 | 281.36 | 262.28 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2026-03-31 |
| 2026-02-28 | 262.28 | 255.42 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2026-02-28 |
| 2026-01-31 | 255.42 | 221.31 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2026-01-31 |
| 2025-12-31 | 221.31 | 214.33 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2025-12-31 |
| 2025-11-30 | 214.33 | 213.47 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2025-11-30 |
| 2025-10-31 | 213.47 | 208.49 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-gold/announcements/zar_commodity_prices_ex_gold_2025-10-31 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/zar/commodity_prices_ex_gold
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
