# South Africa SARB Commodity Price Index Excluding Platinum-Group Metals

> Canonical page: https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 207.45 |
| Latest release date | 2026-09-30 |
| Previous value | 202.01 |
| Change | 5.44 |

South Africa SARB Commodity Price Index Excluding Platinum-Group Metals printed 207.45 Index (2015=100) in September 2026, a change of 5.44 points from 202.01 Index (2015=100). The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of ZAR macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-09-30 | 207.45 | 202.01 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2026-09-30 |
| 2026-08-31 | 202.01 | 195.48 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2026-08-31 |
| 2026-07-31 | 195.48 | 203.6 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2026-07-31 |
| 2026-06-30 | 203.6 | 217.75 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2026-06-30 |
| 2026-05-31 | 217.75 | 217.03 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2026-05-31 |
| 2026-04-30 | 217.03 | 216.94 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2026-04-30 |
| 2026-03-31 | 216.94 | 207.27 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2026-03-31 |
| 2026-02-28 | 207.27 | 199.76 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2026-02-28 |
| 2026-01-31 | 199.76 | 189.3 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2026-01-31 |
| 2025-12-31 | 189.3 | 184.69 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2025-12-31 |
| 2025-11-30 | 184.69 | 184.69 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2025-11-30 |
| 2025-10-31 | 184.69 | 178.93 | -- | https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2025-10-31 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/zar/commodity_prices_ex_pgms
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
