# South Africa SARB Commodity Price Index Excluding Platinum-Group Metals – Jun 30, 2018: 140.51

> Canonical page: https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2018-06-30
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 140.51 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2018-06-30 |
| Release time (local) | -- |
| Release time (UTC) | -- |
| Release ID | zar_commodity_prices_ex_pgms_2018-06-30 |

South Africa SARB Commodity Price Index Excluding Platinum-Group Metals came in at 140.51 on Jun 30, 2018. See the full release history, chart, South African Reserve Bank context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-30 | 207.45 | 202.01 | -- |
| 2026-08-31 | 202.01 | 195.48 | -- |
| 2026-07-31 | 195.48 | 203.6 | -- |
| 2026-06-30 | 203.6 | 217.75 | -- |
| 2026-05-31 | 217.75 | 217.03 | -- |
| 2026-04-30 | 217.03 | 216.94 | -- |
| 2026-03-31 | 216.94 | 207.27 | -- |
| 2026-02-28 | 207.27 | 199.76 | -- |
| 2026-01-31 | 199.76 | 189.3 | -- |
| 2025-12-31 | 189.3 | 184.69 | -- |
| 2025-11-30 | 184.69 | 184.69 | -- |
| 2025-10-31 | 184.69 | 178.93 | -- |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/zar/commodity_prices_ex_pgms
X-API-Key: YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms/announcements/zar_commodity_prices_ex_pgms_2018-07-31
- Full series and chart: https://fxmacrodata.com/south-africa/commodity-prices-ex-pgms
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
