# South Africa Real Effective Exchange Rate

> Canonical page: https://fxmacrodata.com/south-africa/real-effective-exchange-rate
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 109.701 |
| Latest release date | 2026-08-31 |
| Previous value | 109.198 |
| Change | 0.504 |

South Africa Real Effective Exchange Rate printed 109.701 Index in August 2026, a change of 0.504 points from 109.198 Index. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of ZAR macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-31 | 109.701 | 109.198 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2026-08-31 |
| 2026-07-31 | 109.198 | 110.267 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2026-07-31 |
| 2026-06-30 | 110.267 | 109.101 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2026-06-30 |
| 2026-05-31 | 109.101 | 106.968 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2026-05-31 |
| 2026-04-30 | 106.968 | 104.502 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2026-04-30 |
| 2026-03-31 | 104.502 | 109.283 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2026-03-31 |
| 2026-02-28 | 109.283 | 108.649 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2026-02-28 |
| 2026-01-31 | 108.649 | 106.241 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2026-01-31 |
| 2025-12-31 | 106.241 | 104.837 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2025-12-31 |
| 2025-11-30 | 104.837 | 104.16 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2025-11-30 |
| 2025-10-31 | 104.16 | 102.94 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2025-10-31 |
| 2025-09-30 | 102.94 | 102.193 | -- | https://fxmacrodata.com/south-africa/real-effective-exchange-rate/announcements/zar_real_effective_exchange_rate_2025-09-30 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/zar/real_effective_exchange_rate
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
