# Switzerland Broad Money (M3)

> Canonical page: https://fxmacrodata.com/switzerland/broad-money
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 1,231,109.00 |
| Latest release date | 2026-07-31 |
| Previous value | 1,231,109.00 |
| Change | 0 |

## Next release

The next Switzerland Broad Money (M3) release is scheduled for Sep 21, 2026 at 2026-09-21 09:00 Europe/Zurich. This page updates with the official value the moment the announcement is published.

Switzerland Broad Money (M3) printed 1,231,109.00 for 2026-07-31, a change of 0 from 1,231,109.00,. The value sits in line with the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of CHF macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-07-31 | 1,231,109.00 | 1,231,109.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2026-07-31 |
| 2026-07-31 | 1,231,109.00 | 1,226,422.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2026-07-31 |
| 2026-06-30 | 1,226,422.00 | 1,227,770.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2026-06-30 |
| 2026-06-01 | 1,227,770.00 | 1,229,817.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2026-06-01 |
| 2026-04-30 | 1,229,817.00 | 1,222,467.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2026-04-30 |
| 2026-03-31 | 1,222,467.00 | 1,214,794.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2026-03-31 |
| 2026-03-02 | 1,214,794.00 | 1,214,529.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2026-03-02 |
| 2026-02-02 | 1,214,529.00 | 1,209,269.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2026-02-02 |
| 2025-12-31 | 1,209,269.00 | 1,210,928.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2025-12-31 |
| 2025-12-01 | 1,210,928.00 | 1,202,296.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2025-12-01 |
| 2025-10-31 | 1,202,296.00 | 1,192,728.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2025-10-31 |
| 2025-09-30 | 1,192,728.00 | 1,196,272.00 | -- | https://fxmacrodata.com/switzerland/broad-money/announcements/chf_broad_money_2025-09-30 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/chf/broad_money?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
