# Switzerland Central Bank Reserves - Domestic Currency – Oct 31, 2025: 882,543.00

> Canonical page: https://fxmacrodata.com/switzerland/cb-reserves-domestic-currency/announcements/chf_cb_reserves_domestic_currency_2025-10-31
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 882,543.00 |
| Previous | 859,840.00 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2025-10-31 |
| Release time (local) | 2025-10-31 09:00 Europe/Zurich |
| Release time (UTC) | 2025-10-31 08:00 UTC |
| Release ID | chf_cb_reserves_domestic_currency_2025-10-31 |

Switzerland Central Bank Reserves - Domestic Currency came in at 882,543.00 on Oct 31, 2025, compared with 859,840.00 previously. See the full release history, chart, Swiss National Bank context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-03-31 | 881,111.00 | 876,444.00 | -- |
| 2026-03-02 | 876,444.00 | 890,288.00 | -- |
| 2026-02-02 | 890,288.00 | 887,484.00 | -- |
| 2025-12-31 | 887,484.00 | 884,153.00 | -- |
| 2025-12-01 | 884,153.00 | 882,543.00 | -- |
| 2025-10-31 | 882,543.00 | 859,840.00 | -- |
| 2025-09-30 | 859,840.00 | 848,939.00 | -- |
| 2025-09-01 | 848,939.00 | 844,820.00 | -- |
| 2025-07-31 | 844,820.00 | 834,881.00 | -- |
| 2025-06-30 | 834,881.00 | 836,359.00 | -- |
| 2025-06-02 | 836,359.00 | -- | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/chf/cb_reserves_domestic_currency?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/switzerland/cb-reserves-domestic-currency/announcements/chf_cb_reserves_domestic_currency_2025-09-30
- Next release: https://fxmacrodata.com/switzerland/cb-reserves-domestic-currency/announcements/chf_cb_reserves_domestic_currency_2025-12-01
- Full series and chart: https://fxmacrodata.com/switzerland/cb-reserves-domestic-currency
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
