# Switzerland Central Bank Reserves - Foreign Currency – Jun 30, 2025: 814,762.01

> Canonical page: https://fxmacrodata.com/switzerland/cb-reserves-foreign-currency/announcements/chf_cb_reserves_foreign_currency_2025-06-30
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 814,762.01 |
| Previous | 807,980.27 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2025-06-30 |
| Release time (local) | 2025-06-30 09:00 Europe/Zurich |
| Release time (UTC) | 2025-06-30 07:00 UTC |
| Release ID | chf_cb_reserves_foreign_currency_2025-06-30 |

Switzerland Central Bank Reserves - Foreign Currency came in at 814,762.01 on Jun 30, 2025, compared with 807,980.27 previously. See the full release history, chart, Swiss National Bank context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-04-30 | 850,989.24 | 858,630.44 | -- |
| 2026-03-31 | 858,630.44 | 857,962.04 | -- |
| 2026-02-28 | 857,962.04 | 854,864.07 | -- |
| 2026-01-31 | 854,864.07 | 854,697.75 | -- |
| 2025-12-31 | 854,697.75 | 854,480.32 | -- |
| 2025-11-30 | 854,480.32 | 847,082.18 | -- |
| 2025-10-31 | 847,082.18 | 843,080.37 | -- |
| 2025-09-30 | 843,080.37 | 821,024.18 | -- |
| 2025-08-31 | 821,024.18 | 820,477.69 | -- |
| 2025-07-31 | 820,477.69 | 814,762.01 | -- |
| 2025-06-30 | 814,762.01 | 807,980.27 | -- |
| 2025-05-31 | 807,980.27 | -- | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/chf/cb_reserves_foreign_currency?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/switzerland/cb-reserves-foreign-currency/announcements/chf_cb_reserves_foreign_currency_2025-05-31
- Next release: https://fxmacrodata.com/switzerland/cb-reserves-foreign-currency/announcements/chf_cb_reserves_foreign_currency_2025-07-31
- Full series and chart: https://fxmacrodata.com/switzerland/cb-reserves-foreign-currency
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
