# Switzerland Gross Domestic Product (GDP) Growth – Feb 26, 2021: 184.933

> Canonical page: https://fxmacrodata.com/switzerland/gdp/announcements/chf_gdp_2021-02-26
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 184.933 |
| Previous | 178.487 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2020-12-31 |
| Release time (local) | 2021-02-26 09:00 Europe/Zurich |
| Release time (UTC) | 2021-02-26 08:00 UTC |
| Release ID | chf_gdp_2021-02-26 |

Switzerland Gross Domestic Product (GDP) Growth came in at 184.933 on Feb 26, 2021, compared with 178.487 previously. See the full release history, chart, Swiss National Bank context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-06-01 | 218.742 | 218.742 | -- |
| 2026-06-01 | 218.742 | 215.834 | -- |
| 2026-02-27 | 215.834 | 216.156 | -- |
| 2025-11-28 | 216.156 | 217.908 | -- |
| 2025-08-28 | 217.908 | 217.887 | -- |
| 2025-06-02 | 217.887 | 217.946 | -- |
| 2025-02-26 | 217.946 | 214.033 | -- |
| 2024-11-29 | 214.033 | 213.16 | -- |
| 2024-09-03 | 213.16 | 208.818 | -- |
| 2024-05-30 | 208.818 | 211.739 | -- |
| 2024-02-29 | 211.739 | 207.293 | -- |
| 2023-12-01 | 207.293 | 207.765 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/chf/gdp?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/switzerland/gdp/announcements/chf_gdp_2020-12-01
- Next release: https://fxmacrodata.com/switzerland/gdp/announcements/chf_gdp_2021-06-01
- Full series and chart: https://fxmacrodata.com/switzerland/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
