# Taiwan Foreign Exchange Reserves – Oct 4, 2024: 577.93

> Canonical page: https://fxmacrodata.com/taiwan/foreign-reserves/announcements/twd_foreign_reserves_2024-10-04
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 577.93 |
| Previous | 579.06 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2024-09-01 |
| Release time (local) | 2024-10-04 16:20 Asia/Taipei |
| Release time (UTC) | 2024-10-04 08:20 UTC |
| Release ID | twd_foreign_reserves_2024-10-04 |

Taiwan Foreign Exchange Reserves came in at 577.93 on Oct 4, 2024, compared with 579.06 previously. See the full release history, chart, Central Bank of the Republic of China context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-04 | 601.9 | 594.27 | -- |
| 2026-08-05 | 594.27 | 597.15 | -- |
| 2026-07-06 | 597.15 | 605.07 | -- |
| 2026-06-05 | 605.07 | 602.49 | -- |
| 2026-05-06 | 602.49 | 596.89 | -- |
| 2026-04-07 | 596.89 | 605.49 | -- |
| 2026-03-05 | 605.49 | 604.46 | -- |
| 2026-02-05 | 604.46 | 602.55 | -- |
| 2026-01-06 | 602.55 | 599.79 | -- |
| 2025-12-05 | 599.79 | 600.2 | -- |
| 2025-11-05 | 600.2 | 602.94 | -- |
| 2025-10-07 | 602.94 | 597.43 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/twd/foreign_reserves?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/taiwan/foreign-reserves/announcements/twd_foreign_reserves_2024-09-05
- Next release: https://fxmacrodata.com/taiwan/foreign-reserves/announcements/twd_foreign_reserves_2024-11-05
- Full series and chart: https://fxmacrodata.com/taiwan/foreign-reserves
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
