# Taiwan Gross Domestic Product (GDP) Growth – Jan 18, 2023: -0.43

> Canonical page: https://fxmacrodata.com/taiwan/gdp/announcements/twd_gdp_2023-01-18
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | -0.43 |
| Previous | 4.06 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2022-12-31 |
| Release time (local) | 2023-01-18 15:00 Asia/Taipei |
| Release time (UTC) | 2023-01-18 07:00 UTC |
| Release ID | twd_gdp_2023-01-18 |

Taiwan Gross Domestic Product (GDP) Growth came in at -0.43 on Jan 18, 2023, compared with 4.06 previously. See the full release history, chart, Central Bank of the Republic of China context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-07-31 | 12.93 | 15.43 | -- |
| 2026-04-30 | 15.43 | 12.95 | -- |
| 2026-01-30 | 12.95 | 8.42 | -- |
| 2025-10-31 | 8.42 | 7.71 | -- |
| 2025-07-31 | 7.71 | 5.54 | -- |
| 2025-04-30 | 5.54 | 4.13 | -- |
| 2025-01-24 | 4.13 | 4.66 | -- |
| 2024-10-31 | 4.66 | 5.33 | -- |
| 2024-07-31 | 5.33 | 7.16 | -- |
| 2024-04-30 | 7.16 | 4.74 | -- |
| 2024-01-31 | 4.74 | 1.56 | -- |
| 2023-10-31 | 1.56 | 1.42 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/twd/gdp?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/taiwan/gdp/announcements/twd_gdp_2022-10-28
- Next release: https://fxmacrodata.com/taiwan/gdp/announcements/twd_gdp_2023-04-28
- Full series and chart: https://fxmacrodata.com/taiwan/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
