# Taiwan Gross Domestic Product (GDP) Growth – Jul 28, 2023: 1.42

> Canonical page: https://fxmacrodata.com/taiwan/gdp/announcements/twd_gdp_2023-07-28
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 1.42 |
| Previous | -3.58 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2023-06-30 |
| Release time (local) | 2023-07-28 16:00 Asia/Taipei |
| Release time (UTC) | 2023-07-28 08:00 UTC |
| Release ID | twd_gdp_2023-07-28 |

Taiwan Gross Domestic Product (GDP) Growth came in at 1.42 on Jul 28, 2023, compared with -3.58 previously. See the full release history, chart, Central Bank of the Republic of China context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-07-31 | 12.93 | 15.43 | -- |
| 2026-04-30 | 15.43 | 12.95 | -- |
| 2026-01-30 | 12.95 | 8.42 | -- |
| 2025-10-31 | 8.42 | 7.71 | -- |
| 2025-07-31 | 7.71 | 5.54 | -- |
| 2025-04-30 | 5.54 | 4.13 | -- |
| 2025-01-24 | 4.13 | 4.66 | -- |
| 2024-10-31 | 4.66 | 5.33 | -- |
| 2024-07-31 | 5.33 | 7.16 | -- |
| 2024-04-30 | 7.16 | 4.74 | -- |
| 2024-01-31 | 4.74 | 1.56 | -- |
| 2023-10-31 | 1.56 | 1.42 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/twd/gdp?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/taiwan/gdp/announcements/twd_gdp_2023-04-28
- Next release: https://fxmacrodata.com/taiwan/gdp/announcements/twd_gdp_2023-10-31
- Full series and chart: https://fxmacrodata.com/taiwan/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
