# Taiwan Inflation Rate (CPI/HICP) – Mar 9, 2021: 1.38

> Canonical page: https://fxmacrodata.com/taiwan/inflation/announcements/twd_inflation_2021-03-09
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 1.38 |
| Previous | -0.19 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2021-02-01 |
| Release time (local) | 2021-03-09 16:00 Asia/Taipei |
| Release time (UTC) | 2021-03-09 08:00 UTC |
| Release ID | twd_inflation_2021-03-09 |

Taiwan Inflation Rate (CPI/HICP) came in at 1.38 on Mar 9, 2021, compared with -0.19 previously. See the full release history, chart, Central Bank of the Republic of China context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-08 | 2.04 | 2.52 | -- |
| 2026-08-06 | 2.52 | 2.56 | -- |
| 2026-07-07 | 2.56 | 2.19 | -- |
| 2026-06-05 | 2.19 | 1.72 | -- |
| 2026-05-07 | 1.72 | 1.2 | -- |
| 2026-04-08 | 1.2 | 1.75 | -- |
| 2026-03-06 | 1.75 | 0.71 | -- |
| 2026-02-05 | 0.71 | 1.3 | -- |
| 2026-01-07 | 1.3 | 1.21 | -- |
| 2025-12-05 | 1.21 | 1.47 | -- |
| 2025-11-06 | 1.47 | 1.25 | -- |
| 2025-10-08 | 1.25 | 1.6 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/twd/inflation?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/taiwan/inflation/announcements/twd_inflation_2021-02-05
- Next release: https://fxmacrodata.com/taiwan/inflation/announcements/twd_inflation_2021-04-08
- Full series and chart: https://fxmacrodata.com/taiwan/inflation
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
