# Taiwan Producer Price Index (PPI) – Feb 11, 2022: 10.77

> Canonical page: https://fxmacrodata.com/taiwan/ppi/announcements/twd_ppi_2022-02-11
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 10.77 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2022-01-01 |
| Release time (local) | 2022-02-11 16:00 Asia/Taipei |
| Release time (UTC) | 2022-02-11 08:00 UTC |
| Release ID | twd_ppi_2022-02-11 |

Taiwan Producer Price Index (PPI) came in at 10.77 on Feb 11, 2022. See the full release history, chart, Central Bank of the Republic of China context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-08 | 16.75 | 17.8 | -- |
| 2026-08-06 | 17.8 | 15.44 | -- |
| 2026-07-07 | 15.44 | 14.54 | -- |
| 2026-06-05 | 14.54 | 8.44 | -- |
| 2026-05-07 | 8.44 | 3.56 | -- |
| 2026-04-08 | 3.56 | -0.52 | -- |
| 2026-03-06 | -0.52 | -1.45 | -- |
| 2026-02-05 | -1.45 | -2 | -- |
| 2026-01-07 | -2 | -2.55 | -- |
| 2025-12-05 | -2.55 | -3.21 | -- |
| 2025-11-06 | -3.21 | -3.74 | -- |
| 2025-10-08 | -3.74 | -4.74 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/twd/ppi?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/taiwan/ppi/announcements/twd_ppi_2022-03-08
- Full series and chart: https://fxmacrodata.com/taiwan/ppi
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
