# Tanzania Risk Free Rate

> Canonical page: https://fxmacrodata.com/tanzania/risk-free-rate
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 6.25 |
| Latest release date | 2026-04-02 |
| Previous value | 5.75 |
| Change | 0.5 |

Tanzania Risk Free Rate printed 6.25% in Q2 2026, a change of 0.5 percentage points from 5.75%. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of TZS macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-04-02 | 6.25 | 5.75 | -- | https://fxmacrodata.com/tanzania/risk-free-rate/announcements/tzs_risk_free_rate_2026-04-02 |
| 2025-07-03 | 5.75 | 6 | -- | https://fxmacrodata.com/tanzania/risk-free-rate/announcements/tzs_risk_free_rate_2025-07-03 |
| 2024-04-04 | 6 | 5.5 | -- | https://fxmacrodata.com/tanzania/risk-free-rate/announcements/tzs_risk_free_rate_2024-04-04 |
| 2024-01-19 | 5.5 | -- | -- | https://fxmacrodata.com/tanzania/risk-free-rate/announcements/tzs_risk_free_rate_2024-01-19 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/tzs/risk_free_rate
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
