# Trinidad and Tobago Risk Free Rate

> Canonical page: https://fxmacrodata.com/trinidad-and-tobago/risk-free-rate
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 3.5 |
| Latest release date | 2020-03-17 |
| Previous value | 5 |
| Change | -1.5 |

Trinidad and Tobago Risk Free Rate printed 3.5% in March 2020, a change of -1.5 percentage points from 5%. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of TTD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2020-03-17 | 3.5 | 5 | -- | https://fxmacrodata.com/trinidad-and-tobago/risk-free-rate/announcements/ttd_risk_free_rate_2020-03-17 |
| 2018-06-29 | 5 | 4.75 | -- | https://fxmacrodata.com/trinidad-and-tobago/risk-free-rate/announcements/ttd_risk_free_rate_2018-06-29 |
| 2016-11-25 | 4.75 | -- | -- | https://fxmacrodata.com/trinidad-and-tobago/risk-free-rate/announcements/ttd_risk_free_rate_2016-11-25 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/ttd/risk_free_rate
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
