# Trinidad and Tobago End-of-period exchange rate (MZN per USD)

> Canonical page: https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 6.759 |
| Latest release date | 2026-10-31 |
| Previous value | 6.777 |
| Change | -0.017 |

Trinidad and Tobago End-of-period exchange rate (MZN per USD) printed 6.759 TTD per USD in October 2026, a change of -0.017 from 6.777 TTD per USD. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of TTD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-10-31 | 6.759 | 6.777 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2026-10-31 |
| 2026-09-30 | 6.777 | 6.761 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2026-09-30 |
| 2026-08-31 | 6.761 | 6.762 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2026-08-31 |
| 2026-07-31 | 6.762 | 6.756 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2026-07-31 |
| 2026-06-30 | 6.756 | 6.757 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2026-06-30 |
| 2026-05-31 | 6.757 | 6.756 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2026-05-31 |
| 2026-04-30 | 6.756 | 6.769 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2026-04-30 |
| 2026-03-31 | 6.769 | 6.759 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2026-03-31 |
| 2026-02-28 | 6.759 | 6.752 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2026-02-28 |
| 2026-01-31 | 6.752 | 6.799 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2026-01-31 |
| 2025-12-31 | 6.799 | 6.777 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2025-12-31 |
| 2025-11-30 | 6.777 | 6.769 | -- | https://fxmacrodata.com/trinidad-and-tobago/usd-exchange-rate/announcements/ttd_usd_exchange_rate_2025-11-30 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/ttd/usd_exchange_rate
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
