# United Kingdom Exports of Goods & Services – Oct 16, 2025: 145,189.00

> Canonical page: https://fxmacrodata.com/united-kingdom/exports/announcements/gbp_exports_2025-10-16
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 145,189.00 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2016-09-30 |
| Release time (local) | 2025-10-16 07:00 Europe/London |
| Release time (UTC) | 2025-10-16 06:00 UTC |
| Release ID | gbp_exports_2025-10-16 |

United Kingdom Exports of Goods & Services came in at 145,189.00 on Oct 16, 2025. See the full release history, chart, Bank of England context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-13 | 243,451.00 | 239,322.00 | -- |
| 2026-07-16 | 239,322.00 | 235,216.00 | -- |
| 2026-07-16 | 235,216.00 | 232,866.00 | -- |
| 2026-07-16 | 232,866.00 | 229,194.00 | -- |
| 2026-07-16 | 229,194.00 | 232,547.00 | -- |
| 2026-07-16 | 232,547.00 | 228,253.00 | -- |
| 2026-07-16 | 228,253.00 | 226,887.00 | -- |
| 2026-07-16 | 226,887.00 | 224,558.00 | -- |
| 2026-07-16 | 224,558.00 | 217,273.00 | -- |
| 2026-07-16 | 217,273.00 | 214,147.00 | -- |
| 2025-10-16 | 214,147.00 | 215,466.00 | -- |
| 2025-10-16 | 215,466.00 | 221,330.00 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/gbp/exports?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/united-kingdom/exports/announcements/gbp_exports_2025-10-16
- Full series and chart: https://fxmacrodata.com/united-kingdom/exports
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
