# United Kingdom Exports of Goods & Services – Sep 11, 2026: 81,916.00

> Canonical page: https://fxmacrodata.com/united-kingdom/exports/announcements/gbp_exports_2026-09-11
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 81,916.00 |
| Previous | 80,207.00 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2026-07-31 |
| Release time (local) | 2026-09-11 07:00 Europe/London |
| Release time (UTC) | 2026-09-11 06:00 UTC |
| Release ID | gbp_exports_2026-09-11 |

United Kingdom Exports of Goods & Services came in at 81,916.00 on Sep 11, 2026, compared with 80,207.00 previously. See the full release history, chart, Bank of England context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-11 | 81,916.00 | 80,207.00 | -- |
| 2026-08-13 | 80,207.00 | 82,489.00 | -- |
| 2026-08-13 | 82,489.00 | 80,755.00 | -- |
| 2026-08-13 | 80,755.00 | 78,952.00 | -- |
| 2026-07-16 | 78,952.00 | 75,616.00 | -- |
| 2025-10-15 | 75,616.00 | 79,201.00 | -- |
| 2025-10-13 | 79,201.00 | 77,603.00 | -- |
| 2025-09-15 | 77,603.00 | 75,975.00 | -- |
| 2025-08-15 | 75,975.00 | 78,569.00 | -- |
| 2025-07-16 | 78,569.00 | 77,308.00 | -- |
| 2025-06-16 | 77,308.00 | 76,670.00 | -- |
| 2025-05-19 | 76,670.00 | 77,818.00 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/gbp/exports?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/united-kingdom/exports/announcements/gbp_exports_2026-08-13
- Full series and chart: https://fxmacrodata.com/united-kingdom/exports
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
