# United Kingdom Gross Domestic Product (GDP) Growth – Feb 14, 2022: 675.68

> Canonical page: https://fxmacrodata.com/united-kingdom/gdp/announcements/gbp_gdp_2022-02-14
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 675.68 |
| Previous | 666.498 |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2021-12-31 |
| Release time (local) | 2022-02-14 07:00 Europe/London |
| Release time (UTC) | 2022-02-14 07:00 UTC |
| Release ID | gbp_gdp_2022-02-14 |

United Kingdom Gross Domestic Product (GDP) Growth came in at 675.68 on Feb 14, 2022, compared with 666.498 previously. See the full release history, chart, Bank of England context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-13 | 712.545 | 709.598 | -- |
| 2026-08-13 | 709.598 | 705.16 | -- |
| 2026-02-13 | 705.16 | 704.802 | -- |
| 2025-11-13 | 704.802 | 704.274 | -- |
| 2025-08-13 | 704.274 | 703.178 | -- |
| 2025-05-14 | 703.178 | 699.169 | -- |
| 2025-02-13 | 699.169 | 696.154 | -- |
| 2024-11-13 | 696.154 | 694.91 | -- |
| 2024-08-13 | 694.91 | 690.62 | -- |
| 2024-05-14 | 690.62 | 685.628 | -- |
| 2024-02-13 | 685.628 | 687.839 | -- |
| 2023-11-13 | 687.839 | 689.491 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/gbp/gdp?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/united-kingdom/gdp/announcements/gbp_gdp_2021-11-15
- Next release: https://fxmacrodata.com/united-kingdom/gdp/announcements/gbp_gdp_2022-05-16
- Full series and chart: https://fxmacrodata.com/united-kingdom/gdp
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
