# United Kingdom Imports of Goods & Services – Oct 16, 2025: 161,121.00

> Canonical page: https://fxmacrodata.com/united-kingdom/imports/announcements/gbp_imports_2025-10-16
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 161,121.00 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2016-09-30 |
| Release time (local) | 2025-10-16 07:00 Europe/London |
| Release time (UTC) | 2025-10-16 06:00 UTC |
| Release ID | gbp_imports_2025-10-16 |

United Kingdom Imports of Goods & Services came in at 161,121.00 on Oct 16, 2025. See the full release history, chart, Bank of England context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-13 | 259,991.00 | 254,048.00 | -- |
| 2026-07-16 | 254,048.00 | 246,684.00 | -- |
| 2026-07-16 | 246,684.00 | 240,551.00 | -- |
| 2026-07-16 | 240,551.00 | 240,478.00 | -- |
| 2026-07-16 | 240,478.00 | 241,575.00 | -- |
| 2026-07-16 | 241,575.00 | 234,702.00 | -- |
| 2026-07-16 | 234,702.00 | 225,395.00 | -- |
| 2026-07-16 | 225,395.00 | 235,844.00 | -- |
| 2026-07-16 | 235,844.00 | 221,794.00 | -- |
| 2026-07-16 | 221,794.00 | 226,458.00 | -- |
| 2025-10-16 | 226,458.00 | 222,131.00 | -- |
| 2025-10-16 | 222,131.00 | 230,353.00 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/gbp/imports?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/united-kingdom/imports/announcements/gbp_imports_2025-10-16
- Full series and chart: https://fxmacrodata.com/united-kingdom/imports
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
