# United Kingdom Part-Time Employment

> Canonical page: https://fxmacrodata.com/united-kingdom/part-time-employment
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 8,724.00 |
| Latest release date | 2026-08-18 |
| Previous value | 8,724.00 |
| Change | 0 |

## Next release

The next United Kingdom Part-Time Employment release is scheduled for Sep 15, 2026 at 2026-09-15 07:00 Europe/London. This page updates with the official value the moment the announcement is published.

United Kingdom Part-Time Employment printed 8,724.00 for 2026-06-30, a change of 0 from 8,724.00,. The value sits in line with the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of GBP macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-18 | 8,724.00 | 8,724.00 | -- | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2026-08-18 |
| 2026-08-18 | 8,724.00 | 8,780.00 | -- | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2026-08-18 |
| 2026-07-21 | 8,780.00 | 8,748.00 | -- | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2026-07-21 |
| 2026-07-21 | 8,748.00 | 8,737.00 | 8,746,244.71 | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2026-07-21 |
| 2026-07-21 | 8,737.00 | 8,743.00 | -- | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2026-07-21 |
| 2026-04-21 | 8,743.00 | 8,804.00 | -- | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2026-04-21 |
| 2026-03-23 | 8,804.00 | 8,759.00 | -- | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2026-03-23 |
| 2026-02-20 | 8,759.00 | 8,776.00 | -- | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2026-02-20 |
| 2026-01-20 | 8,776.00 | 8,665.00 | -- | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2026-01-20 |
| 2025-12-22 | 8,665.00 | 8,650.00 | -- | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2025-12-22 |
| 2025-11-20 | 8,650.00 | 8,669.00 | -- | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2025-11-20 |
| 2025-10-21 | 8,669.00 | 8,595.00 | -- | https://fxmacrodata.com/united-kingdom/part-time-employment/announcements/gbp_part_time_employment_2025-10-21 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/gbp/part_time_employment?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
