# United Kingdom Central Bank Policy Rate

> Canonical page: https://fxmacrodata.com/united-kingdom/policy-rate
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 3.75 |
| Latest release date | 2026-09-17 |
| Previous value | 3.75 |
| Change | 0 |

## Next release

The next United Kingdom Central Bank Policy Rate release is scheduled for Nov 5, 2026 at 12:00 Europe/London. This page updates with the official value the moment the announcement is published.

United Kingdom Central Bank Policy Rate printed 3.75% on Sep 17, 2026, a change of 0 percentage points from 3.75%. The value sits in line with the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of GBP macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-09-17 | 3.75 | 3.75 | 3.75 | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2026-09-17 |
| 2026-07-30 | 3.75 | 3.75 | -- | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2026-07-30 |
| 2026-06-18 | 3.75 | 3.75 | -- | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2026-06-18 |
| 2025-12-18 | 3.75 | 4 | -- | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2025-12-18 |
| 2025-08-07 | 4 | 4.25 | -- | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2025-08-07 |
| 2025-05-08 | 4.25 | 4.5 | -- | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2025-05-08 |
| 2025-02-06 | 4.5 | 4.75 | -- | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2025-02-06 |
| 2024-11-07 | 4.75 | 5 | -- | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2024-11-07 |
| 2024-08-01 | 5 | 5.25 | -- | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2024-08-01 |
| 2023-08-03 | 5.25 | 5 | -- | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2023-08-03 |
| 2023-06-22 | 5 | 4.5 | -- | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2023-06-22 |
| 2023-05-11 | 4.5 | 4.25 | -- | https://fxmacrodata.com/united-kingdom/policy-rate/announcements/gbp_policy_rate_2023-05-11 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/gbp/policy_rate?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
