# United Kingdom Trade Balance

> Canonical page: https://fxmacrodata.com/united-kingdom/trade-balance
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | -3,450.00 |
| Latest release date | 2026-09-11 |
| Previous value | -5,537.00 |
| Change | 2,087.00 |

## Next release

The next United Kingdom Trade Balance release is scheduled for Oct 15, 2026 at 07:00 Europe/London. This page updates with the official value the moment the announcement is published.

United Kingdom Trade Balance printed -3,450.00 GBP mn in July 2026, a change of 2,087.00 from -5,537.00 GBP mn. The value sits above the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of GBP macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-09-11 | -3,450.00 | -5,537.00 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2026-09-11 |
| 2026-08-13 | -5,537.00 | -3,464.00 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2026-08-13 |
| 2026-08-13 | -3,464.00 | -7,539.00 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2026-08-13 |
| 2026-08-13 | -7,539.00 | -10,467.00 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2026-08-13 |
| 2026-07-16 | -10,467.00 | -4,109.00 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2026-07-16 |
| 2025-10-15 | -4,109.00 | -1,750.00 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2025-10-15 |
| 2025-10-13 | -1,750.00 | -3,280.00 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2025-10-13 |
| 2025-09-15 | -3,280.00 | -3,895.00 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2025-09-15 |
| 2025-08-15 | -3,895.00 | -2,967.00 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2025-08-15 |
| 2025-07-16 | -2,967.00 | -4,513.00 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2025-07-16 |
| 2025-06-16 | -4,513.00 | -1,548.00 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2025-06-16 |
| 2025-05-19 | -1,548.00 | -18 | -- | https://fxmacrodata.com/united-kingdom/trade-balance/announcements/gbp_trade_balance_2025-05-19 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/gbp/trade_balance?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
