# United States Consumer Confidence – Sep 8, 2026: 46.61

> Canonical page: https://fxmacrodata.com/united-states/consumer-confidence/announcements/usd_consumer_confidence_2026-09-08
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 46.61 |
| Previous | 48.04 |
| Forecast | 48.3 |
| Surprise | -1.69 |
| Reference period | 2026-08-31 |
| Release time (local) | 2026-09-08 11:00 America/New_York |
| Release time (UTC) | 2026-09-08 15:00 UTC |
| Release ID | usd_consumer_confidence_2026-09-08 |

United States Consumer Confidence came in at 46.61 on Sep 8, 2026, compared with 48.04 previously and a 48.3 consensus forecast. See the full release history, chart, Federal Reserve context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-09-08 | 46.61 | 48.04 | 48.3 |
| 2026-08-07 | 48.04 | 46.63 | -- |
| 2026-07-07 | 46.63 | 43.46 | -- |
| 2026-06-08 | 43.46 | 46.01 | -- |
| 2026-05-07 | 46.01 | 45.1 | -- |
| 2026-04-07 | 45.1 | 49.68 | -- |
| 2026-03-09 | 49.68 | 49.82 | -- |
| 2026-02-09 | 49.82 | 51.54 | -- |
| 2026-01-08 | 51.54 | 47.5 | -- |
| 2025-12-08 | 47.5 | 47.91 | -- |
| 2025-11-07 | 47.91 | 48.44 | -- |
| 2025-10-07 | 48.44 | 50.76 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/usd/consumer_confidence?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Previous release: https://fxmacrodata.com/united-states/consumer-confidence/announcements/usd_consumer_confidence_2026-08-07
- Full series and chart: https://fxmacrodata.com/united-states/consumer-confidence
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
