# United States Durable Goods Orders

> Canonical page: https://fxmacrodata.com/united-states/durable-goods-orders
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 339,250.00 |
| Latest release date | 2026-08-26 |
| Previous value | 339,250.00 |
| Change | 0 |

## Next release

The next United States Durable Goods Orders release is scheduled for Sep 25, 2026 at 2026-09-25 08:30 America/New_York. This page updates with the official value the moment the announcement is published.

United States Durable Goods Orders printed 339,250.00 for 2026-07-31, a change of 0 from 339,250.00,. The value sits in line with the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of USD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-08-26 | 339,250.00 | 339,250.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2026-08-26 |
| 2026-08-26 | 339,250.00 | 335,653.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2026-08-26 |
| 2026-07-27 | 335,653.00 | 333,842.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2026-07-27 |
| 2026-06-25 | 333,842.00 | 347,767.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2026-06-25 |
| 2026-05-28 | 347,767.00 | 320,485.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2026-05-28 |
| 2026-04-29 | 320,485.00 | 316,233.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2026-04-29 |
| 2026-04-27 | 316,233.00 | 319,975.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2026-04-27 |
| 2026-03-13 | 319,975.00 | 321,342.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2026-03-13 |
| 2026-02-18 | 321,342.00 | 324,305.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2026-02-18 |
| 2026-01-26 | 324,305.00 | 307,570.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2026-01-26 |
| 2025-12-23 | 307,570.00 | 314,147.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2025-12-23 |
| 2025-11-26 | 314,147.00 | 312,138.00 | -- | https://fxmacrodata.com/united-states/durable-goods-orders/announcements/usd_durable_goods_orders_2025-11-26 |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/usd/durable_goods_orders?api_key=YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
