# United States Broad Money (M3) – May 25, 2018: 14,035.90

> Canonical page: https://fxmacrodata.com/united-states/m3/announcements/usd_m3_2018-05-25
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic release records
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Status | Released |
| Actual | 14,035.90 |
| Previous | -- |
| Forecast | -- |
| Surprise | -- |
| Reference period | 2018-04-30 |
| Release time (local) | 2018-05-25 13:00 America/New_York |
| Release time (UTC) | 2018-05-25 17:00 UTC |
| Release ID | usd_m3_2018-05-25 |

United States Broad Money (M3) came in at 14,035.90 on May 25, 2018. See the full release history, chart, Federal Reserve context, and API access for this series.

## Recent release history

| Release date | Actual | Previous | Forecast |
| --- | --- | --- | --- |
| 2026-08-25 | 23,218.00 | 23,155.20 | -- |
| 2026-07-28 | 23,155.20 | 23,055.60 | -- |
| 2026-06-23 | 23,055.60 | 22,799.90 | -- |
| 2026-05-26 | 22,799.90 | 22,676.10 | -- |
| 2026-04-28 | 22,676.10 | 22,620.30 | -- |
| 2026-03-24 | 22,620.30 | 22,420.10 | -- |
| 2026-02-24 | 22,420.10 | 22,355.30 | -- |
| 2026-01-27 | 22,355.30 | 22,279.80 | -- |
| 2025-12-23 | 22,279.80 | 22,245.10 | -- |
| 2025-11-25 | 22,245.10 | 22,170.30 | -- |
| 2025-10-28 | 22,170.30 | 22,087.00 | -- |
| 2025-09-23 | 22,087.00 | 22,020.00 | -- |

## API access

```
GET https://fxmacrodata.com/api/v1/announcements/usd/m3?api_key=YOUR_API_KEY
```

The endpoint returns the full announcement history for this series, including point-in-time release timestamps.

## Related

- Next release: https://fxmacrodata.com/united-states/m3/announcements/usd_m3_2018-06-25
- Full series and chart: https://fxmacrodata.com/united-states/m3
- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
