# United States Federal Funds Target Range Midpoint

> Canonical page: https://fxmacrodata.com/united-states/policy-rate-midpoint
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | 3.875 |
| Latest release date | 2026-10-28 |
| Previous value | 3.875 |
| Change | 0 |

## Next release

The next United States Federal Funds Target Range Midpoint release is scheduled for Dec 9, 2026. This page updates with the official value the moment the announcement is published.

United States Federal Funds Target Range Midpoint printed 3.875% on Oct 28, 2026, a change of 0 percentage points from 3.875%. The value sits in line with the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of USD macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-10-28 | 3.875 | 3.875 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2026-10-28 |
| 2026-09-16 | 3.875 | 3.625 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2026-09-16 |
| 2026-07-29 | 3.625 | 3.625 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2026-07-29 |
| 2026-06-17 | 3.625 | 3.625 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2026-06-17 |
| 2026-04-29 | 3.625 | 3.625 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2026-04-29 |
| 2026-03-18 | 3.625 | 3.625 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2026-03-18 |
| 2026-01-28 | 3.625 | 3.625 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2026-01-28 |
| 2025-12-10 | 3.625 | 3.875 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2025-12-10 |
| 2025-10-29 | 3.875 | 4.125 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2025-10-29 |
| 2025-09-17 | 4.125 | 4.375 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2025-09-17 |
| 2025-07-30 | 4.375 | 4.375 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2025-07-30 |
| 2025-06-18 | 4.375 | 4.375 | -- | https://fxmacrodata.com/united-states/policy-rate-midpoint/announcements/usd_policy_rate_midpoint_2025-06-18 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/usd/policy_rate_midpoint
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
