# Vietnam Current Account Balance

> Canonical page: https://fxmacrodata.com/vietnam/current-account-balance
> Publisher: FXMacroData (https://fxmacrodata.com) — official-source macroeconomic data
> License: https://fxmacrodata.com/terms

| Field | Value |
| --- | --- |
| Latest value | -11,101 |
| Latest release date | 2026-06-30 |
| Previous value | 2,207 |
| Change | -13,308 |

Vietnam Current Account Balance printed -11,101 USD mn in Q2 2026, a change of -13,308 from 2,207 USD mn. The value sits below the previous reading, so the important market question is whether it confirms the prevailing trend or forces a reassessment of VND macro pricing.

## Recent release history

| Release date | Actual | Previous | Forecast | Detail page |
| --- | --- | --- | --- | --- |
| 2026-06-30 | -11,101 | 2,207 | -- | https://fxmacrodata.com/vietnam/current-account-balance/announcements/vnd_current_account_balance_2026-06-30 |
| 2026-03-31 | 2,207 | 4,765 | -- | https://fxmacrodata.com/vietnam/current-account-balance/announcements/vnd_current_account_balance_2026-03-31 |
| 2025-03-31 | 4,765 | -- | -- | https://fxmacrodata.com/vietnam/current-account-balance/announcements/vnd_current_account_balance_2025-03-31 |

## API access

```
GET https://api.fxmacrodata.com/v1/announcements/vnd/current_account_balance
X-API-Key: YOUR_API_KEY
```

## Related

- Machine-readable surfaces index: https://fxmacrodata.com/llms.txt
