Major 10-year yields
Comparable benchmark yield levels across major FX markets.
Choose a maturity to compare country yield pages, or open a country directory to review every available government bond yield.
Compare major-market yield levels and curve shape, then move directly to the matching country or maturity series.
Comparable benchmark yield levels across major FX markets.
Positive values indicate a steeper 10-year versus 2-year curve.
Country pages available at each point of the published curve.
| Market | 2Y | Change | 10Y | Change | 10s–2s | As of |
|---|---|---|---|---|---|---|
| United KingdomGBP | 4.30% | +6 bp | 5.09% | +8 bp | +79 bp | 2026-07-20 |
| AustraliaAUD | 4.50% | -1 bp | 4.91% | -1 bp | +41 bp | 2026-07-15 |
| New ZealandNZD | 3.65% | +9 bp | 4.68% | -3 bp | +103 bp | 2026-07-21 |
| United StatesUSD | 4.26% | +5 bp | 4.63% | +3 bp | +37 bp | 2026-07-21 |
| EurozoneEUR | 2.80% | +0 bp | 3.58% | +1 bp | +78 bp | 2026-07-20 |
| CanadaCAD | 2.84% | -2 bp | 3.57% | +1 bp | +73 bp | 2026-07-20 |
| JapanJPY | 1.44% | +0 bp | 2.73% | +2 bp | +129 bp | 2026-07-21 |
| SwitzerlandCHF | 0.15% | +6 bp | 0.51% | +2 bp | +36 bp | 2026-07-21 |
Each maturity page connects the available country series with its historical data, source metadata, announcements, and API reference.
Inspect available curve points and rate-differential context.
Compare central-bank policy settings with market yields.
Add market-implied inflation expectations to real-yield analysis.
Availability varies by country. Select a maturity to see the supported country pages, then open a country directory to view the full published curve for that market.
Open the country bonds page from a country yield page or country hub. It collects each available maturity without mixing in other countries.