Major 10-year yields
Comparable benchmark yield levels across major FX markets.
Choose a maturity to compare country yield pages, or open a country directory to review every available government bond yield.
Compare major-market yield levels and curve shape, then move directly to the matching country or maturity series.
Comparable benchmark yield levels across major FX markets.
Positive values indicate a steeper 10-year versus 2-year curve.
Country pages available at each point of the published curve.
| Market | 2Y | Change | 10Y | Change | 10s–2s | As of |
|---|---|---|---|---|---|---|
| United KingdomGBP | 4.24% | +0 bp | 5.01% | -3 bp | +77 bp | 2026-07-17 |
| AustraliaAUD | 4.50% | -1 bp | 4.91% | -1 bp | +41 bp | 2026-07-15 |
| New ZealandNZD | 3.65% | +9 bp | 4.65% | -3 bp | +100 bp | 2026-07-16 |
| United StatesUSD | 4.21% | +3 bp | 4.60% | +5 bp | +39 bp | 2026-07-20 |
| EurozoneEUR | 2.80% | +1 bp | 3.57% | -3 bp | +77 bp | 2026-07-17 |
| CanadaCAD | 2.86% | +3 bp | 3.56% | +3 bp | +70 bp | 2026-07-17 |
| JapanJPY | 1.44% | +0 bp | 2.71% | -1 bp | +127 bp | 2026-07-17 |
| SwitzerlandCHF | 0.09% | +0 bp | 0.49% | +1 bp | +40 bp | 2026-07-20 |
Each maturity page connects the available country series with its historical data, source metadata, announcements, and API reference.
Inspect available curve points and rate-differential context.
Compare central-bank policy settings with market yields.
Add market-implied inflation expectations to real-yield analysis.
Availability varies by country. Select a maturity to see the supported country pages, then open a country directory to view the full published curve for that market.
Open the country bonds page from a country yield page or country hub. It collects each available maturity without mixing in other countries.