The 07:00 UTC, Apr 8 — 07:00 UTC, Apr 9, 2026 window closed without a scheduled macro release. Policy rates: 🇺🇸 USD 3.75%, 🇪🇺 EUR 2.00%, 🇬🇧 GBP 3.75%, 🇯🇵 JPY 1.00%. With no fresh data catalyst, FX price action is driven by existing rate differentials, positioning, and risk sentiment.
FX Price Action
Spot moves across the key pairs most directly linked to the currencies with recent macro catalysts.
| Pair | Latest Spot | Change vs Prior Close | Date |
|---|---|---|---|
| EUR/USD | 1.1706 | +1.29% | 2026-04-08 |
| GBP/USD | 1.3472 | +1.71% | 2026-04-08 |
| USD/JPY | 158.1497 | -1.06% | 2026-04-08 |
Commodity Pulse
Cross-asset context matters for FX. Oil, metals, and gas help frame terms-of-trade pressure and commodity-currency sensitivity.
| Commodity | Latest | Change | Date |
|---|---|---|---|
| Gold | 4722.91 | +0.47% | 2026-04-09 |
| Silver | 73.82 | -1.57% | 2026-04-09 |
| Platinum | 2019.04 | +2.06% | 2026-04-09 |
Cross-Market Backdrop
Latest available policy-rate and CPI context across the monitored majors, so a quiet release day can still be judged against the broader relative-value picture.
| Currency | Latest Policy Rate | Latest CPI | Last Updated |
|---|---|---|---|
| 🇺🇸 USD | 3.75% | 2.41% | 18 Mar 2026 |
| 🇪🇺 EUR | 2.00% | 1.90% | 19 Mar 2026 |
| 🇬🇧 GBP | 3.75% | 3.20% | 20 Mar 2026 |
| 🇯🇵 JPY | 1.00% | 2.00% | 20 Mar 2026 |
| 🇦🇺 AUD | 4.10% | 3.60% | 17 Mar 2026 |
| 🇨🇦 CAD | 2.25% | 1.80% | 18 Mar 2026 |
| 🇨🇭 CHF | 0.00% | 0.20% | 19 Mar 2026 |
| 🇳🇿 NZD | 2.25% | 3.10% | 18 Feb 2026 |
| 🇩🇰 DKK | -0.13% | 1.90% | 15 Mar 2026 |
| 🇧🇷 BRL | 14.75% | 3.81% | 20 Mar 2026 |
| 🇨🇳 CNY | -9.40% | 1.30% | 15 Mar 2026 |
| 🇵🇱 PLN | — | 2.50% | 15 Jan 2026 |
Market Implications
The announcements in this window cover fundamental macro series that central banks monitor when setting policy. Taken together, they form part of the ongoing macro regime assessment for each currency. Track the full data history on the Macro Indicators dashboard.
Track the next macro catalyst
Use the dashboards to monitor how this release feeds into rate spreads, macro momentum, and pair-specific pricing. If you need the raw announcement history, the API docs map the exact currency and indicator paths.
This briefing covers economic releases from April 9, 2026. Published automatically at 07:00 UTC.