Diese Seite ist derzeit auf Englisch verfügbar. Englische Seite öffnen
Live release feed
Release-timestamped macro data for FX backtests
Point-in-time history
USD 50/month
Kostenlos testen
🇹🇭 THB Data Export

Thai Baht Macroeconomic Datasets

Download Thai Baht (THB) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.

28 indicators CSV & JSON formats Google-indexed datasets

Preview: Central Bank Policy Rate (12 most recent records)

Primary interest rate set by the Central Bank.

Date Val Announcement Datetime Announcement Id Source Source Url Source Url Scope Observation Id Announcement Datetime Local Revisions
2016-09-14 1.5 1473836400 thb_policy_rate_2016-09-14 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2016-09-14 2016-09-14T14:00:00+07:00 [{'epoch': 1473836400, 'val': 1.5}]
2016-11-09 1.5 1478674800 thb_policy_rate_2016-11-09 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2016-11-09 2016-11-09T14:00:00+07:00 [{'epoch': 1478674800, 'val': 1.5}]
2016-12-21 1.5 1482303600 thb_policy_rate_2016-12-21 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2016-12-21 2016-12-21T14:00:00+07:00 [{'epoch': 1482303600, 'val': 1.5}]
2017-02-08 1.5 1486537200 thb_policy_rate_2017-02-08 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2017-02-08 2017-02-08T14:00:00+07:00 [{'epoch': 1486537200, 'val': 1.5}]
2017-03-29 1.5 1490770800 thb_policy_rate_2017-03-29 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2017-03-29 2017-03-29T14:00:00+07:00 [{'epoch': 1490770800, 'val': 1.5}]
2017-05-24 1.5 1495609200 thb_policy_rate_2017-05-24 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2017-05-24 2017-05-24T14:00:00+07:00 [{'epoch': 1495609200, 'val': 1.5}]
2017-07-05 1.5 1499238000 thb_policy_rate_2017-07-05 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2017-07-05 2017-07-05T14:00:00+07:00 [{'epoch': 1499238000, 'val': 1.5}]
2017-08-16 1.5 1502866800 thb_policy_rate_2017-08-16 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2017-08-16 2017-08-16T14:00:00+07:00 [{'epoch': 1502866800, 'val': 1.5}]
2017-09-27 1.5 1506495600 thb_policy_rate_2017-09-27 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2017-09-27 2017-09-27T14:00:00+07:00 [{'epoch': 1506495600, 'val': 1.5}]
2017-11-08 1.5 1510124400 thb_policy_rate_2017-11-08 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2017-11-08 2017-11-08T14:00:00+07:00 [{'epoch': 1510124400, 'val': 1.5}]
2017-12-20 1.5 1513753200 thb_policy_rate_2017-12-20 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2017-12-20 2017-12-20T14:00:00+07:00 [{'epoch': 1513753200, 'val': 1.5}]
2018-02-14 1.5 1518591600 thb_policy_rate_2018-02-14 Bank of Thailand https://www.bot.or.th/en/home.html series thb_policy_rate_canonical_level_default_standard_period_2018-02-14 2018-02-14T14:00:00+07:00 [{'epoch': 1518591600, 'val': 1.5}]

Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →

All THB Datasets (28)

Indicator Download
Business Confidence 🔒 Pro
Consumer Confidence 🔒 Pro
Core Inflation 🔒 Pro
Current Account Balance 🔒 Pro
Gross Domestic Product (GDP) Growth 🔒 Pro
Inflation Rate (CPI/HICP) 🔒 Pro
Producer Price Index (PPI) 🔒 Pro
Retail Sales 🔒 Pro
Trade Balance 🔒 Pro
Trade-Weighted Index (NEER) 🔒 Pro
Employment Level 🔒 Pro
Full-Time Employment 🔒 Pro
Part-Time Employment 🔒 Pro
Labor Force Participation Rate 🔒 Pro
Unemployment Rate 🔒 Pro
Narrow Money (M1) 🔒 Pro
M2 Money Supply 🔒 Pro
Broad Money (M3) 🔒 Pro
Central Bank Policy Rate Preview 🔒 Pro
Risk Free Rate 🔒 Pro
10-Year Government Bond Yield 🔒 Pro
2-Year Government Bond Yield 🔒 Pro
3-Year Government Bond Yield 🔒 Pro
5-Year Government Bond Yield 🔒 Pro
Inflation-Linked Bond Yield 🔒 Pro
Central Bank Reserves - Domestic Currency 🔒 Pro
Central Bank Reserves - Foreign Currency 🔒 Pro
Central Bank Reserves - Gold 🔒 Pro
Share page X LinkedIn Email