Thai Baht Macroeconomic Datasets
Download Thai Baht (THB) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Announcement Id | Publication Time Basis | Announcement Source Url | Publication Time Status | Publication Time Precision | Official Planned Release Datetime |
|---|---|---|---|---|---|---|---|---|---|
| 2016-11-09 | 1.5 | 1478674800 | [{'val': 1.5, 'epoch': 1478674800}] | thb_policy_rate_2016-11-09 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1478674800 |
| 2016-12-21 | 1.5 | 1482303600 | [{'val': 1.5, 'epoch': 1482303600}] | thb_policy_rate_2016-12-21 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1482303600 |
| 2017-02-08 | 1.5 | 1486537200 | [{'val': 1.5, 'epoch': 1486537200}] | thb_policy_rate_2017-02-08 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1486537200 |
| 2017-03-29 | 1.5 | 1490770800 | [{'val': 1.5, 'epoch': 1490770800}] | thb_policy_rate_2017-03-29 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1490770800 |
| 2017-05-24 | 1.5 | 1495609200 | [{'val': 1.5, 'epoch': 1495609200}] | thb_policy_rate_2017-05-24 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1495609200 |
| 2017-07-05 | 1.5 | 1499238000 | [{'val': 1.5, 'epoch': 1499238000}] | thb_policy_rate_2017-07-05 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1499238000 |
| 2017-08-16 | 1.5 | 1502866800 | [{'val': 1.5, 'epoch': 1502866800}] | thb_policy_rate_2017-08-16 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1502866800 |
| 2017-09-27 | 1.5 | 1506495600 | [{'val': 1.5, 'epoch': 1506495600}] | thb_policy_rate_2017-09-27 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1506495600 |
| 2017-11-08 | 1.5 | 1510124400 | [{'val': 1.5, 'epoch': 1510124400}] | thb_policy_rate_2017-11-08 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1510124400 |
| 2017-12-20 | 1.5 | 1513753200 | [{'val': 1.5, 'epoch': 1513753200}] | thb_policy_rate_2017-12-20 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1513753200 |
| 2018-02-14 | 1.5 | 1518591600 | [{'val': 1.5, 'epoch': 1518591600}] | thb_policy_rate_2018-02-14 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1518591600 |
| 2018-03-28 | 1.5 | 1522220400 | [{'val': 1.5, 'epoch': 1522220400}] | thb_policy_rate_2018-03-28 | official_schedule | https://www.bot.or.th/en/our-roles/monetary-policy/about-monetary-policy.html | unverified | minute | 1522220400 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All THB Datasets (16)
| Indicator | Download |
|---|---|
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
Bulk download: all THB series in one file
The complete published history of every THB indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.