🇨🇦 CAD Data Export

Canadian Dollar Macroeconomic Datasets

Download Canadian Dollar (CAD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.

41 indicators CSV & JSON formats Google-indexed datasets

Preview: Central Bank Policy Rate (12 most recent records)

Primary interest rate set by the Central Bank.

Date Val Announcement Datetime Announcement Id Announcement Datetime Local Revisions
2016-06-01 0.5 1464792300 cad_policy_rate_2016-06-01 2016-06-01T10:45:00-04:00 [{'epoch': 1464792300, 'val': 0.5}]
2016-07-01 0.5 1467384300 cad_policy_rate_2016-07-01 2016-07-01T10:45:00-04:00 [{'epoch': 1467384300, 'val': 0.5}]
2016-08-01 0.5 1470062700 cad_policy_rate_2016-08-01 2016-08-01T10:45:00-04:00 [{'epoch': 1470062700, 'val': 0.5}]
2016-09-01 0.5 1472741100 cad_policy_rate_2016-09-01 2016-09-01T10:45:00-04:00 [{'epoch': 1472741100, 'val': 0.5}]
2016-10-01 0.5 1475333100 cad_policy_rate_2016-10-01 2016-10-01T10:45:00-04:00 [{'epoch': 1475333100, 'val': 0.5}]
2016-11-01 0.5 1478011500 cad_policy_rate_2016-11-01 2016-11-01T10:45:00-04:00 [{'epoch': 1478011500, 'val': 0.5}]
2016-12-01 0.5 1480603500 cad_policy_rate_2016-12-01 2016-12-01T09:45:00-05:00 [{'epoch': 1480603500, 'val': 0.5}]
2017-01-01 0.5 1483281900 cad_policy_rate_2017-01-01 2017-01-01T09:45:00-05:00 [{'epoch': 1483281900, 'val': 0.5}]
2017-02-01 0.5 1485960300 cad_policy_rate_2017-02-01 2017-02-01T09:45:00-05:00 [{'epoch': 1485960300, 'val': 0.5}]
2017-03-01 0.5 1488379500 cad_policy_rate_2017-03-01 2017-03-01T09:45:00-05:00 [{'epoch': 1488379500, 'val': 0.5}]
2017-04-01 0.5 1491057900 cad_policy_rate_2017-04-01 2017-04-01T10:45:00-04:00 [{'epoch': 1491057900, 'val': 0.5}]
2017-05-01 0.5 1493649900 cad_policy_rate_2017-05-01 2017-05-01T10:45:00-04:00 [{'epoch': 1493649900, 'val': 0.5}]

Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →

All CAD Datasets (41)

Indicator Download
Gross Domestic Product (GDP) Growth 🔒 Pro
Inflation Rate (CPI/HICP) 🔒 Pro
Core Inflation 🔒 Pro
Producer Price Index (PPI) 🔒 Pro
Trade Balance 🔒 Pro
Current Account Balance 🔒 Pro
Retail Sales 🔒 Pro
Consumer Sentiment 🔒 Pro
Trade-Weighted Index (NEER) 🔒 Pro
Inflation MoM 🔒 Pro
Building Permits 🔒 Pro
Housing Starts 🔒 Pro
Business Confidence 🔒 Pro
Consumer Confidence 🔒 Pro
Business Sentiment 🔒 Pro
Unemployment Rate 🔒 Pro
Employment Level 🔒 Pro
Full-Time Employment 🔒 Pro
Part-Time Employment 🔒 Pro
Labor Force Participation Rate 🔒 Pro
Narrow Money (M1) 🔒 Pro
M2 Money Supply 🔒 Pro
Broad Money (M3) 🔒 Pro
Central Bank Policy Rate Preview 🔒 Pro
Risk Free Rate 🔒 Pro
2-Year Government Bond Yield 🔒 Pro
3-Year Government Bond Yield 🔒 Pro
5-Year Government Bond Yield 🔒 Pro
7-Year Government Bond Yield 🔒 Pro
10-Year Government Bond Yield 🔒 Pro
30-Year Government Bond Yield 🔒 Pro
Inflation-Linked Bond Yield 🔒 Pro
BoC Business Outlook 🔒 Pro
Energy Commodities 🔒 Pro
Ex-Energy Commodities 🔒 Pro
Commodity Price Index 🔒 Pro
Consumer Expectations 🔒 Pro
Core Inflation (Median) 🔒 Pro
Core Inflation (Trim) 🔒 Pro
Quarterly GDP 🔒 Pro
Household Credit 🔒 Pro