Euro Macroeconomic Datasets
Download Euro (EUR) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|
| 2022-09-14 | 0.75 | 1663159500 | eur_policy_rate_2022-09-14 | 2022-09-14T14:45:00+02:00 | [{'epoch': 1663159500, 'val': 0.75}] |
| 2022-11-02 | 1.5 | 1667393100 | eur_policy_rate_2022-11-02 | 2022-11-02T13:45:00+01:00 | [{'epoch': 1667393100, 'val': 1.5}] |
| 2022-12-21 | 2.0 | 1671626700 | eur_policy_rate_2022-12-21 | 2022-12-21T13:45:00+01:00 | [{'epoch': 1671626700, 'val': 2.0}] |
| 2023-02-08 | 2.5 | 1675860300 | eur_policy_rate_2023-02-08 | 2023-02-08T13:45:00+01:00 | [{'epoch': 1675860300, 'val': 2.5}] |
| 2023-03-22 | 3.0 | 1679489100 | eur_policy_rate_2023-03-22 | 2023-03-22T13:45:00+01:00 | [{'epoch': 1679489100, 'val': 3.0}] |
| 2023-05-10 | 3.25 | 1683722700 | eur_policy_rate_2023-05-10 | 2023-05-10T14:45:00+02:00 | [{'epoch': 1683722700, 'val': 3.25}] |
| 2023-06-21 | 3.5 | 1687351500 | eur_policy_rate_2023-06-21 | 2023-06-21T14:45:00+02:00 | [{'epoch': 1687351500, 'val': 3.5}] |
| 2023-08-02 | 3.75 | 1690980300 | eur_policy_rate_2023-08-02 | 2023-08-02T14:45:00+02:00 | [{'epoch': 1690980300, 'val': 3.75}] |
| 2023-09-20 | 4.0 | 1695213900 | eur_policy_rate_2023-09-20 | 2023-09-20T14:45:00+02:00 | [{'epoch': 1695213900, 'val': 4.0}] |
| 2024-06-12 | 3.75 | 1718196300 | eur_policy_rate_2024-06-12 | 2024-06-12T14:45:00+02:00 | [{'epoch': 1718179200, 'val': 3.75}, {'epoch': 1718196300, 'val': 3.75}] |
| 2024-10-23 | 3.25 | 1729687500 | eur_policy_rate_2024-10-23 | 2024-10-23T14:45:00+02:00 | [{'epoch': 1729670400, 'val': 3.25}, {'epoch': 1729687500, 'val': 3.25}] |
| 2024-12-18 | 3.0 | 1734525900 | eur_policy_rate_2024-12-18 | 2024-12-18T13:45:00+01:00 | [{'epoch': 1734508800, 'val': 3.0}, {'epoch': 1734525900, 'val': 3.0}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All EUR Datasets (28)
| Indicator | Download |
|---|---|
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) | 🔒 Pro |
| Core Inflation | 🔒 Pro |
| Producer Price Index (PPI) | 🔒 Pro |
| Trade Balance | 🔒 Pro |
| Balance on Goods | 🔒 Pro |
| Balance on Services | 🔒 Pro |
| Current Account Balance | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| Inflation MoM | 🔒 Pro |
| Producer Price Index MoM (PPI) | 🔒 Pro |
| Core Inflation MoM | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |
| Employment Level | 🔒 Pro |
| Full-Time Employment | 🔒 Pro |
| Part-Time Employment | 🔒 Pro |
| Labor Force Participation Rate | 🔒 Pro |
| Narrow Money (M1) | 🔒 Pro |
| M2 Money Supply | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Central Bank Policy Rate Preview | 🔒 Pro |
| Risk Free Rate | 🔒 Pro |
| 2-Year Government Bond Yield | 🔒 Pro |
| 3-Year Government Bond Yield | 🔒 Pro |
| 5-Year Government Bond Yield | 🔒 Pro |
| 10-Year Government Bond Yield | 🔒 Pro |
| Inflation-Linked Bond Yield | 🔒 Pro |
| 10-Year Breakeven Inflation Rate | 🔒 Pro |